Sports
Marcus Smart: Prop Bets Vs Heat | 5/23/2022

The Boston Celtics and Marcus Smart will face the Miami Heat at 8:30 PM ET on Monday in the 2022 NBA playoffs. Smart is tops on the Celtics at 5.9 assists per game, while also averaging 3.8 rebounds and 12.1 points.
In this article, we take a look at all of Smart’s prop bets available for this matchup, and examine the stats to figure out the best wagers and top trends ahead of this outing.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Marcus Smart Prop Bets (May 23)
Smart Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
5/21/2022 | Heat | 36:00 | 16 | 4 | 7 | 1 | 0 | 0 |
5/19/2022 | Heat | 40:00 | 24 | 9 | 12 | 5 | 1 | 3 |
5/15/2022 | Bucks | 37:00 | 11 | 7 | 10 | 1 | 1 | 1 |
5/13/2022 | Bucks | 40:00 | 21 | 5 | 7 | 5 | 0 | 0 |
5/11/2022 | Bucks | 38:00 | 15 | 4 | 1 | 3 | 1 | 2 |
5/9/2022 | Bucks | 41:00 | 18 | 2 | 8 | 2 | 2 | 0 |
5/7/2022 | Bucks | 32:00 | 9 | 2 | 2 | 1 | 0 | 1 |
5/1/2022 | Bucks | 32:00 | 10 | 1 | 6 | 1 | 0 | 2 |
4/25/2022 | Nets | 36:00 | 20 | 6 | 11 | 3 | 0 | 0 |
4/23/2022 | Nets | 38:00 | 14 | 3 | 6 | 2 | 0 | 2 |
$1,000 Risk Free Bet
$10 Free Weekly Bet
Use Bonus Code: PLAYODDS
Scoring Prop Insights
- The 12.1 points Smart has scored per game this season is 2.4 fewer than his prop total set for Monday (14.5).
- Through 96 games this season, Smart has recorded more than 14.5 points 34 times.
- Smart has hit the over 40 times on a points prop this season (in 85 tries).
- Smart has averaged 1.7 made three-pointers per game, 0.8 fewer than his over/under in Monday’s game (2.5).
- Smart has made more than 2.5 three pointers in 20 games this season.
- The Heat give up 104.9 points per contest, third-ranked in the league.
Smart Vs Heat
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
5/21/2022 | 36 | 16 | 4 | 7 | 1 | 0 | 0 |
5/19/2022 | 40 | 24 | 9 | 12 | 5 | 1 | 3 |
3/30/2022 | 35 | 10 | 5 | 8 | 3 | 0 | 3 |
1/31/2022 | 28 | 16 | 2 | 7 | 4 | 0 | 2 |
11/4/2021 | 30 | 9 | 4 | 2 | 1 | 0 | 1 |
Bet On Celtics Vs Heat
Powered By Data Skrive using data from
Most Related Links :
honestcolumnist Governmental News Finance News