Mets vs Phillies: MLB Betting Odds & Trends – 4/5/2021

The New York Mets are road favorites () when they begin the season against the Philadelphia Phillies () at Citizens Bank Park on Monday at 7:05 PM ET. New York has Jacob deGrom starting things off, and Philadelphia counters Matt Moore.
The betting insights and predictions in this article reflect betting data from DraftKings as of April 4, 2021, 9:00 PM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Mets vs Phillies Betting Odds
Pitching Matchup
The probable pitchers for both teams have not made a start this season. Here are their stats from last season:
deGrom (NYM) | Pitcher | Moore (PHI) |
---|---|---|
4 – 2 | W/L | 0 – 0 |
68.0 | IP | 0.0 |
2.38 | ERA | 0.00 |
0.960 | WHIP | 0.000 |
13.8 | K/9 | 0 |
2.4 | BB/9 | 0 |
Mets Probable Starter Jacob deGrom
- deGrom will make his first start of the season for the Mets.
- The 32-year-old righty started and threw five innings when he last appeared Saturday, Sept. 26 against the Nationals.
- deGrom and his team went 8-4 in games he appeared in when they were favored on the moneyline a season ago.
Starting pitcher projections reflect team information as of April 5, 2021 at 2:07 AM ET and may change up to the start of game.
Phillies Stats vs deGrom
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Bryce Harper | 38 | .289 | 11 | 2 | 2 | .413 | .913 |
J.T. Realmuto | 25 | .160 | 4 | 0 | 2 | .148 | .348 |
Andrew McCutchen | 22 | .227 | 5 | 0 | 1 | .261 | .488 |
Didi Gregorius | 19 | .158 | 3 | 0 | 1 | .158 | .316 |
Jean Segura | 19 | .211 | 4 | 0 | 1 | .211 | .474 |
Rhys Hoskins | 16 | .188 | 3 | 0 | 0 | .350 | .600 |
Andrew Knapp | 9 | .444 | 4 | 1 | 2 | .545 | 1.767 |
Alec Bohm | 4 | .000 | 0 | 0 | 0 | .000 | .000 |
Adam Haseley | 2 | .000 | 0 | 0 | 1 | .000 | .000 |
Roman Quinn | 2 | .500 | 1 | 0 | 0 | .500 | 1.000 |
Phillies Probable Starter Matt Moore
- The Phillies will send out Moore for his first start of the season.
- The 31-year-old left-hander will make his season debut.
- The left-hander did not pitch as the moneyline underdog last season.
Starting pitcher projections reflect team information as of April 5, 2021 at 2:07 AM ET and may change up to the start of game.
Mets Betting Trends
- Last season the Mets had the No. 13 offense in MLB play scoring 4.8 runs per game (286 total runs).
- The Mets won 51.4% of the games last season they were favored on the moneyline (19-18).
- New York went 3-1 when it played as a moneyline favorite with odds of -225 or shorter (75%).
- New York combined with opponents to hit the over on the total 30 times last season for a 30-26-2 record against the over/under.
Phillies Betting Trends
- Last season, the Phillies were the underdog 20 times and won six, or 30%, of those games.
- Last season, Philadelphia was at least a +190 underdog on the moneyline one time, losing each of those contests.
- Last season, Philadelphia and its opponents hit the over in 25 of their 51 games with a total.
Mets Players to Watch
- Michael Conforto hit .322 a season ago with 12 doubles, nine home runs and 24 walks.
- Conforto ranked 14th in hits (65), seventh in BA (.322), and eighth in OBP (.412) among qualified hitters in baseball.
- Dominic Smith collected 42 runs batted in with 56 hits.
- Among qualified hitters in MLB play, Smith’s 42 RBI ranked 10th, his .316 BA ranked 12th, his .377 OBP ranked 20th, and his .616 SLG ranked second.
Mets Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Francisco Lindor | 240 | .254 | 30 | 8 | 27 | .327 | .735 |
Kevin Pillar | 208 | .288 | 34 | 6 | 26 | .333 | .795 |
Pete Alonso | 208 | .231 | 31 | 16 | 35 | .312 | .802 |
Michael Conforto | 202 | .322 | 40 | 9 | 31 | .412 | .927 |
J.D. Davis | 190 | .247 | 26 | 6 | 19 | .366 | .755 |
Brandon Nimmo | 186 | .280 | 33 | 8 | 18 | .402 | .886 |
Jonathan Villar | 185 | .238 | 13 | 2 | 15 | .302 | .599 |
Jeff McNeil | 183 | .311 | 19 | 4 | 23 | .377 | .831 |
Dominic Smith | 177 | .316 | 27 | 10 | 42 | .377 | .993 |
James McCann | 97 | .289 | 20 | 7 | 15 | .360 | .896 |
Phillies Players to Watch
- Bryce Harper finished with a .268 batting average last season and 13 home runs.
- Harper ranked 10th in OBP (.400), and 24th in HR (13) among qualified hitters in MLB.
- Didi Gregorius was a key run producer with a .279 average, 10 homers and 38 RBI.
- Among qualified hitters, Gregorius ranked 22nd in RBI in the league.
Phillies Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Andrew McCutchen | 217 | .258 | 32 | 10 | 34 | .328 | .766 |
Didi Gregorius | 215 | .279 | 34 | 10 | 38 | .326 | .810 |
Jean Segura | 192 | .266 | 28 | 7 | 25 | .341 | .763 |
Bryce Harper | 190 | .268 | 41 | 13 | 33 | .400 | .942 |
J.T. Realmuto | 173 | .266 | 33 | 11 | 32 | .349 | .840 |
Alec Bohm | 160 | .338 | 24 | 4 | 23 | .400 | .881 |
Rhys Hoskins | 151 | .245 | 35 | 10 | 26 | .384 | .887 |
Brad Miller | 142 | .232 | 21 | 7 | 25 | .353 | .804 |
Roman Quinn | 108 | .213 | 14 | 2 | 7 | .261 | .576 |
Adam Haseley | 79 | .278 | 7 | 0 | 13 | .341 | .683 |
Mets vs Phillies Player Props
Powered By Data Skrive using data from
Most Related Links :
honestcolumnist Governmental News Finance News